GrainHub Stock Feeds Nutritional Breakdown Comparison
Each GrainHub feed blend is expertly crafted to support growth, production, and overall health. It includes a precise balance of crude protein, metabolisable energy, and fiber to ensure your animals thrive.
Stock Feed | Metabolisable Energy (ME) | Crude Protein (CP) | Neutral detergent fiber (NDF)* | Starch |
Pellets |
||||
GrainHub Calf | 12% | 18% | 24% | 30% |
GrainHub Gold Pellet | 12% | 18% | 26.7% | 30% |
GrainHub Tri Starch Pellet | 12% | 11.8% | 20% | 42.8% |
GrainHub Summer Pellet | 11% | 19.3% | 41% | 16.7% |
Blends |
||||
GrainHub Fusion 30 |
11.5% | 13.8% | 40% | 0% |
GrainHub Energy | 13% | 11% | 17% | 49.8% |
GrainHub Finisher | 12% | 17.7% | 38.3% | 18.7% |
GrainHub Dark | 12% | 11.8% | 41.1% | 19.2% |
GrainHub Octane | 14% | 12% | 10% | 49% |
* A lower NDF indicates higher digestibility.
Disclaimer: Blends specifications are an indication only, as they may vary for different sites.